ResMed Astral 150 Non Invasive Life Support Ventilator
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 650000 INR
Product Specifications
- New
- LCD Display
- Electric
- Hospital
Product Description
Product Specification
AirView RCM required | 365 days of summary data,7 days of detailed data |
Model | Astral 150 |
Brand | ResMed |
Dimensions | 285 mm x 215 mm x 93 mm (L x W x H) |
Weight | 3.2 kg |
Respiratory Rate | Adult Off,2 to 50 bpm,Pediatric Off,5 to 80 bpm |
Warranty | 60 months |
Internal Battery | Lithium-Ion battery,14.4 V,6.6 Ah,95 Wh. 8 hrs of backup power |
Sound Pressure Level | 35 +/- 3 dBA |
Sound Power Level | 43 +/- 3 dBA |
ResScan Via Download | 365 days of summary data,7 days of detailed data |
Preset Programs | 4 |
On Screen | 30 days of summary data,Real-time pressure and flow (25 Hz) |
Indications For Use | Life support for patients over 5 kg |
Delivered Tidal Volume | Adult 100 to 2500 mL,Pediatric 50 to 300 mL (cm H2O) |
Delivered Pressure | 2-50 (leak circuit),0-50 (valve circuit) (cm H2O) |
Data Monitoring | Optional SpO2 |
Apnea Ventilation | Volume and pressure |
Trade Information
- 100 Per Week
- 7 Days
- All India
Related Products
Contact Us
B No. B-26, First Floor, Sector No. -83, Gautam Buddha Nagar, Noida, Uttar Pradesh, 201305, India
Phone :09711661117